Pumpkinhead Santa Christmas Funny 3d Printed Hawaiian Shirts For Men
$31.99 USD
Color:
Size:
Product description
Size Chart
Size | Shoulder | Bust/Chest | Length | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
100 (4T) | 29 | 11.4 | 64 | 25.2 | 44 | 17.3 |
110 (5T) | 30 | 11.8 | 66 | 26.0 | 46 | 18.1 |
120 (6T) | 32 | 12.6 | 68 | 26.8 | 49 | 19.3 |
130 (7T-8T) | 33 | 13.0 | 72 | 28.3 | 52 | 20.5 |
140 (9T-10T) | 34 | 13.4 | 76 | 29.9 | 55 | 21.7 |
150 (11T-12T) | 35 | 13.8 | 80 | 31.5 | 58 | 22.8 |
160 (13T-14T) | 36 | 14.2 | 84 | 33.1 | 61 | 24.0 |
XXS | 38 | 15.0 | 88 | 34.6 | 62 | 24.4 |
XS | 40 | 15.7 | 92 | 36.2 | 64 | 25.2 |
S | 42 | 16.5 | 96 | 37.8 | 66 | 26.0 |
M | 44 | 17.3 | 100 | 39.4 | 68 | 26.8 |
L | 47 | 18.5 | 106 | 41.7 | 70 | 27.6 |
XL | 50 | 19.7 | 112 | 44.1 | 72 | 28.3 |
XXL | 52 | 20.5 | 118 | 46.5 | 74 | 29.1 |
3XL | 54 | 21.3 | 124 | 48.8 | 76 | 29.9 |
4XL | 56 | 22.0 | 130 | 51.2 | 78 | 30.7 |
5XL | 58 | 22.8 | 134 | 52.8 | 79 | 31.1 |
6XL | 59 | 23.2 | 138 | 54.3 | 80 | 31.5 |
1. Please allow 1-3cm (0.39-1.18 inch) error because of manual measuring.
2. This product is high elastic. Please delay on the size table to determine the suitability of your fit.
Return & Warranty
If you're not fully satisfied, please fill in our contact us form and we'll quickly work to correct the problem.